Study plans 44 for students accepted into Civil Engineering Programs
Level 1 | ||||
University Courses | Course Prerequisite | |||
Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
MTH1106 | Calculus for Engineering (1) | 4 | ||
PHY1110 | Physics for Engineering (1) | 4 | ||
ELCE1201 | English Language (1) | 4 | ||
CHM1106 | Chemistry for Engineering (1) | 3 | ||
DS1101 | Digital Technoloqy | 2 |
Level 2 | ||||
University Courses | Course Prerequisite | |||
Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
MTH1107 | Calculus for Engineering (2) | 4 | MTH1106 | Calculus for Engineering (1) |
PHY1111 | Physics for Engineering (2) | 4 | PHY1110 | Physics for Engineering (1) |
MTH1106 | Calculus for Engineering (1) | |||
ELCE1202 | English Language (2) | 4 | ELCE1201 | English Language (1) |
QR1101 | The Holy Qur'aan (1) | 2 | ||
CHM1107 | General Chemisty (2) | 3 | CHM1106 | Chemistry for Engineering |
Level 3 | ||||
University Courses | Course Prerequisite | |||
Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
MTH1108 | Calculus for Engineering (3) | 4 | MTH1107 | Calculus for Engineering (2) |
ICC1201 | Islamic Culture (1) | 2 | ||
CS1011 | Computer Programming for Engineering | 4 | CE2001 | Engineering Analysis (1) |
QR2102 | Holy Quran (2) | |||
EE1000 | Introduction to Engineering | 3 | PHY1111 | Physics for Engineering (2) |
MTH1107 | Calculus for Engineering (2) | |||
ELCE1203 | English Language (3) | 4 | ELCE1202 | English Language (2) |
Level 4 | ||||
University Courses | Course Prerequisite | |||
Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
CE1402 | Statics | 3 | MTH1108 | Calculus for Engineering (3) |
PHY1111 | Physics for Engineering (2) | |||
CE2001 | Engineering Analysis (1) | 4 | MTH1108 | Calculus for Engineering (3) |
QR2102 | Holy Quran (2) | 2 | QR1101 | The Holy Qur'aan (1) |
CE1116 | Geological principles | 2 | ||
CE3900 | Engineering Design | 4 | ||
ME2101 | Engineering Graphics | 3 |
Level 5 | ||||
University Courses | Course Prerequisite | |||
Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
ME3125 | Dynamics | 3 | CE1402 | Statics |
CE1602 | Plane Surveying | 3 | MTH1108 | Calculus for Engineering (3) |
CE1404 | Mechanics of Materials | 4 | CE1402 | Statics |
CE2002 | Engineering Analysis (2) | 4 | CE2001 | Engineering Analysis (1) |
ICC2202 | Islamic Culture (2) | 2 | ICC1201 | Islamic Culture (1) |
CE1110 | Civil Engineering Drawaing | 2 |
Level 6 | ||||
University Courses | Course Prerequisite | |||
Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
CE1302 | Fluid Mechanics | 4 | ME3125 | Dynamics |
CE1604 | Topographic Surveying | 3 | CE1602 | Plane Surveying |
CE1802 | Soil Mechanics (1) | 3 | CE1116 | Geological principles |
CE2003 | Engineering Analysis (3) | 4 | CE2002 | Engineering Analysis (2) |
ARS1601 | Arabic Writing and Editing | 2 | QR3103 | The Holy Qur'an (3) |
CE1001 |
Technical Report Writing for Enigneering |
2 |
Level 7 | ||||
University Courses | Course Prerequisite | |||
Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
CE2408 | Building Materials | 3 | CE1404 | Mechanics of Materials |
CE2406 | Theory of Structures | 4 | CE1404 | Mechanics of Materials |
CE2304 | Hydraulics (1) | 3 | CE1302 | Fluid Mechanics |
ME2000 | Engineering Economy | 3 | ||
CE2202 | Environmental Engineering | 3 | CHM1107 | General Chemisty |
Level 8 | ||||
University Courses | Course Prerequisite | |||
Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
QR3103 | The Holy Qur'an (3) | 2 | QR2102 | Holy Quran (2) |
CE2306 | Hydraulics (2) | 3 | CE2304 | Hydraulics (1) |
CE2412 | Concrete Technology | 3 | CE2408 | Building Materials |
CE2502 | Introduction to Transportation Engineering | 3 | CE1604 | Topographic Surveying |
CE1802 | Soil Mechanics | |||
CE3002 | Engineering Project Managment | 3 | ME2000 | Engineering Economy |
CE2410 | Structural Analysis | 4 | CE2406 | Theory of Structures |
Level 9 | ||||
University Courses | Course Prerequisite | |||
Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
CE2414 | Reinforced Concrete Design I | 4 | CE2406 | Theory of Structures |
CE2412 | Concrete Technology | |||
ICC3203 | Islamic Culture (3) | 2 | ICC2202 | Islamic Culture (2) |
CE3901 | Engineering Standard and Professional Ethics | 2 | ||
CE2308 | Engineering Hydrology | 3 | CE2306 | Hydraulics (2) |
CE2114 | Engineering Numerical Methods | 4 | CE2003 | Engineering Analysis (3) |
CS1011 |
Computer Programming for Engineering |
|||
CE2204 | Water and wastewater Treatment | 3 | CE2202 | Environmental Engineering |
Level 10 | ||||
University Courses | Course Prerequisite | |||
Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
CE3416 | Reinforced Concrete Design (2) | 3 | CE2414 | Reinforced Concrete Design (1) |
CE3418 | Design of Steel Structure (1) | 3 | CE2406 | Theory of Structures |
QR4104 | The Holy Qur'aan (4) | 2 | QR3103 | The Holy Qur'an (3) |
CE3610 | Photogrammetry | 3 | CE1604 | Topographic Surveying |
CE3310 | Hydraulic Structures | 3 | CE2306 | Hydraulics (2) |
CE3704 | Engineering Specifications | 2 | CE2408 | Building Materials |
Level 11 | ||||
University Courses | Course Prerequisite | |||
Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
CE3804 | Soil Mechanics (2) | 3 | CE1802 | Soil Mechanics (1) |
CE3312 | Harbor and coastal Engineering | 3 | CE2306 | Hydraulics (2) |
CE3706 | Construction Engineering | 3 | CE2414 | Reinforced Concrete Design (1) |
CE1802 | Soil Mechanics (1) | |||
ME3000 | Engineering Statistics and Probability | 4 | MTH1108 | Calculus for Engineering (3) |
CE3206 | Water supply and drainage system | 3 | CE2306 | Hydraulics (2) |
Level 12 | ||||
University Courses | Course Prerequisite | |||
Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
CE4900 | COOP Training | 8 |
Level 13 | ||||
University Courses | Course Prerequisite | |||
Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
CE4901 | Project (1) | 2 | ||
CE4510 | Highway Geometric Design | 3 | CE2502 |
Introduction to Transportation Engineering |
CE4806 | Foundation Engineering (1) | 2 | CE3804 | Soil Mechanics (2) |
CE4710 | Cost Estimating | 3 | CE3002 | Engineering Project Management |
ICC4204 | Islamic Culture (4) | 2 | ICC3203 | Islamic Culture (3) |
CE4420 | Design of Reinforced Concrete Halls | 3 | CE3416 | Reinforced Concrete Design (2) |
CE2410 | Structural Analysis |
Level 14 | ||||
University Courses | Course Prerequisite | |||
Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
CE4902 | Project (2) | 3 | CE4901 | Project (1) |
CE4422 | Design of Steel Structure II | 3 | CE3418 | Design of Steel Structure (1) |
CE4208 | Environmental Impact Assessment | 3 | CE2202 | Environmental Engineering |
CE4712 | Projects Scheduling | 3 | CE3002 | Engineering Project Management |
CE4514 | Traffic Engineering | 2 | CE2502 |
Introduction to Transportation Engineering |
CE4510 | Highway Geometric Design |
Level 15 | ||||
University Courses | Course Prerequisite | |||
Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
CE4512 | Highway Design and Materials | 3 | CE4510 | Highway Geometric Design |
CE4903 | Project (3) | 3 | CE4902 | Project (2) |
CE4714 | Engineering Contracts | 3 | CE4710 | Cost Estimating |
CE4424 | Design of Reinforced Concrete Water Tanks | 3 | CE3416 | Reinforced Concrete Design (2) |
CE2410 | Structural Analysis | |||
CE4808 | Foundation Engineering (2) | 3 | CE4806 | Foundation Engineering (1) |
Elective Courses | ||||
University Courses | Course Prerequisite | |||
Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
AI2001 | Introduction to Artificial Intelligence | 2 | ||
CE4814 |
Computer applications in Geotechnical engineering |
3 | ||
NUT1101 | Nutrition and Health | 3 | ||
TOR1101 | Introduction to Hospitality | 3 | ||
BA1902 | Entrepreneurship and Innovation | 3 | ||
PSY1101 | Research and Innovation | 3 | ||
CE4612 | Remote Sensing for Civil Engineering | 3 | ||
CE4614 | Geodesy | 3 | ||
CE4616 |
Global Navigation Satellite System (GNSS) |
3 | ||
CE4618 | Computer Application in Surveying | 3 | ||
CE4620 | Special Topics in Surveying | 3 | ||
CE4716 |
Computer Applications in Construction Engineering |
3 | ||
CE4720 |
Equipment Selection and Constructio Productivity |
3 | ||
CE4722 | Construction Supervision | 3 | ||
CE4724 |
Health and Syfety in Construction Projects |
3 | ||
CE4726 |
Special Topics in Construction Engineering |
3 | ||
CE4728 |
Special Topics in Projects Management |
3 | ||
CE4516 | Public Transportation | 3 | ||
CE4518 | Transportation Planning | 3 | ||
CE4520 |
Computer Application in Transportation Engineering |
3 | ||
CE4522 | Railway Engineering | 3 | ||
CE4524 | Pavement Materials | 3 | ||
CE4526 | Pavement Rehabilitation | 3 | ||
CE4527 |
Special topic in Transportation and Traffic Engineering |
3 | ||
CE4320 | Groundwater engineering | 3 | ||
CE4322 |
Computer Applications in Water Engineering |
3 | ||
CE4324 | Special Topics in Water Engineering | 3 | ||
CE4426 | Design of high rise buildings | 3 | ||
CE4428 |
Design of prestressed concrete structures |
3 | ||
CE4430 | Reinforced concrete shells and plates | 3 | ||
CE4432 | Design of concrete bridges | 3 | ||
CE4434 |
Computer applications for structural engineering |
3 | ||
CE4436 | Advanced concrete technology | 3 | ||
CE4438 |
Special Topics in Structural Engineering |
3 | ||
CE4210 | Environmental sustainability | 3 | ||
CE4214 | Solid waste management | 3 | ||
CE4216 |
Special Topics in Environmental Engineering |
3 | ||
CE4810 |
Problematic soil and stabilization techniques |
3 | ||
CE4812 | Introduction to rock mechanics | 3 | ||
BA1901 | Career Preparation Skills | 2 |