Graduation Projects -Bachelor's degree- 2019-2020
Computer Science Department (CS)
| Project ID | Project Title |
|---|---|
| UQU-CS-2019F-01 | Be your eyes |
| UQU-CS-2019F-02 | Detecting of People Abandon Objects in a Controlled Area using Computer Vision |
| UQU-CS-2019F-03 | Machine Learning for Authentication Using Brain Waves |
| UQU-CS-2019F-04 | Exploring the Similarity of Sibling’s Voices Using Automatic Speaker Recognition |
| UQU-CS-2019F-05 | Indoor Positioning Android Application For UQU-Female Campus |
| UQU-CS-2019F-06 | Plan-B |
| UQU-CS-2019F-07 | Maher Application-An Application For Supporting Autism Children In Learning Self-Care Skills |
| UQU-CS-2019F-08 | Follow up |
| UQU-CS-2019F-09 | Snap,Share, Consult |
| UQU-CS-2019F-10 | كن معهم (be with them ) |
| UQU-CS-2019F-11 | Dental College Medical Records Management System |
| UQU-CS-2019F-12 | SOS UQU |
| UQU-CS-2019F-13 | Dyslexic Learning Techniques Game |
| UQU-CS-2019F-14 | Diabetes Alarm |
| UQU-CS-2019F-15 | Be Safe |
| UQU-CS-2019F-16 | STUDENT ASSISTANT INTEGRATED WITH AN INTELLIGENT AUTOMATED CHAT-BOT |
| UQU-CS-2019F-17 | Arabic Picture Exchange Communication System Tablet Apps for Autism Spectrum Disorder Children |
| UQU-CS-2019F-18 | Little farmer |
| UQU-CS-2019F-19 | Obour smart gate system |
| UQU-CS-2019F-20 | ( Programmer Assistant Bot ( PSBot |
| UQU-CS-2019F-21 | Personal health care system |
| UQU-CS-2019F-22 | Depth application |
| UQU-CS-2019F-23 | Wajehni: Indoor Positioning Application |
| UQU-CS-2019F-24 | KAU lib |
| UQU-CS-2019F-25 | Salik - Road Damage Management System |
| UQU-CS-2019F-26 | Self-Rehab |
| UQU-CS-2019F-27 | SmartDoor Lock |
| UQU-CS-2019F-28 | SMART TRAFFIC LIGHT SYSTEM |
| UQU-CS-2019F-29 | Mining Information and Discover knowledge from Microblogs Data Imprint |
| UQU-CS-2019F-30 | CMM: Crowd Movement Management |
| UQU-CS-2019F-31 | Scan market |
| UQU-CS-2019F-32 | SMB) SMART MEDICINE BOX) |
| UQU-CS-2019F-33 | Talaqi |
| UQU-CS-2019F-34 | Detecting air quality system using AI technology (Ambience) |
| UQU-CS-2019F-35 | Be Safe:an application that can be used for tracking people using GBS |
| UQU-CS-2019F-36 | Daleli Dwa'ai |
| UQU-CS-2019S-02-M | Accident trackers application |
| UQU-CS-2019S-04-M | Protect Your Children |
| UQU-CS-2019S-10-M | Security Awareness (Wa3e) Platform |
| UQU-CS-2019S-12-M | Big Data Analysis for Business Needs by Artificial intelligence |
| UQU-CS-2019S-13-M | ACADEMIC ADVISING SYSTEM |
Computer Engineering Department (CE)
| Project ID | Project Title |
|---|---|
| UQU-CE-20-101 | Arabic Sign Language Recognition Using Machine & Deep Learning |
| UQU-CE-20-103 | Mobile Overheat Protection |
| UQU-CE-20-105 | Discover Your Major |
| UQU-CE-20-108 | Hotel Security Using Fingerprint Authentication System |
| UQU-CE-20-109 | Fall Detection System |
| UQU-CE-20-110 | (Bus Riding Management System using IR sensor (BRM |
| UQU-CE-20-112 | Solar Power-Based Smart Stick with GPS for Guiding Blind People |