Study plans 37 for students accepted into Civil Engineering Programs
| Level 1 | ||||
| University Courses | Course Prerequisite | |||
| Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
| 48021400-4 | Calculus (1) | 4 | ||
| 48021200-4 | General Chemistry (1) | 4 | ||
| 48021503-3 | Computer Programming Skills | 3 | ||
| Level 2 | ||||
| University Courses | Course Prerequisite | |||
| Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
| 48021401-4 | Calculus (2) | 4 | ||
| 48021701-4 | Technical English | 4 | ||
| 48021300-4 | General Physics (1) | 4 | ||
| 48021002-3 | Learning Skills | 3 | ||
| Level 3 | ||||
| University Courses | Course Prerequisite | |||
| Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
| 8002001-4 | Engineering Mathematics (1) | 4 | ||
| 8041101-2 | Engineering Graphics | 2 | ||
| 8031102-3 | Statics | 3 | ||
| 605101-2 | The Holy Qur'aan (1) | 2 | ||
| 4032101-4 | General Physics (2) | 4 | ||
| 5011001-2 | Arabic Language | 2 | ||
| Level 4 | ||||
| University Courses | Course Prerequisite | |||
| Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
| 8031104-2 | Computer Aided Drawing | 2 | 8041101-2 | Engineering Graphics |
| 8041102-3 | Dynamics | 3 | 8031102-3 | Statics |
| 8032602-3 | Mechanics of Materials | 3 | 8031102-3 | Statics |
| 8002002-4 | Engineering Mathematics (2) | 4 | 8002001-4 | Engineering Mathematics (1) |
| 605201-2 | The Holy Qur'aan (2) | 2 | 605101-2 | The Holy Qur'aan (1) |
| 8043401-2 | Engineering Economy | 2 | ||
| 8041108-2 | Thermodynamics for Civil Engineer | 2 | ||
| Level 5 | ||||
| University Courses | Course Prerequisite | |||
| Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
| 8033604-3 | Theory of Structures | 3 | 8032602-3 | Mechanics of Materials |
| 8032202-3 | Fluid Mechanics | 3 | 8041102-3 | Dynamics |
| 8031802-3 | Plane Surveying | 3 |
48021401- 4 |
Calculus (2) |
| 8042109-3 | Engineering Statistics and Probability Theory | 3 | 8002001-4 | Engineering Mathematics (1) |
| 8033608-2 | Building Materials | 2 | 8032602-3 | Mechanics of Materials |
| 8033106-3 | Engineering Computational Method | 3 | 8002002-4 | Engineering Mathematics (2) |
| Level 6 | ||||
| University Courses | Course Prerequisite | |||
| Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
| 8033610-3 | Concrete Technology | 3 | 8033608-2 | Building Materials |
| 8032804-3 | Topographic & Photogrammetric Survey | 3 | 8031802-3 | Plane Surveying |
| 8033204-3 | Hydraulics | 3 | 8032202-3 | Fluid Mechanics |
| 8031402-2 | Basic Geology | 2 | 8033608-2 | Building Materials |
| 8034616-3 | Design of Steel Structure | 3 | 8033604-3 | Theory of Structures |
| 8033606-3 | Structural Analysis | 3 | 8033604-3 | Theory of Structures |
| Level 7 | ||||
| University Courses | Course Prerequisite | |||
| Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
| 8034612-3 | Reinforced Concrete Design (1) | 3 | 8033604-3 | Theory of Structures |
| 8032806-3 |
Introduction to Transportation Engineering |
3 | 8042109-3 |
Engineering Statistics and Probability Theory |
| 8032804-3 |
Topographic & Photogrammetric Survey |
|||
| 8032404-3 | Soil Mechanics (1) | 3 | 8031402-2 | Basic Geology |
| 8033206-3 | Water Resources Engineering | 3 | 8033204-3 | Hydraulics |
| 601101-2 | Islamic Culture (1) | 2 | ||
| 8033108-2 | Engineering Design | 2 | 8033610-3 | Concrete Technology |
| 8033150-1 | First Summer Training | 1 | ||
| Level 8 | ||||
| University Courses | Course Prerequisite | |||
| Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
| 8034208-3 | Environmental Engineering | 3 | 8033206-3 | Water Resources Engineering |
| 8033808-3 | Highway Engineering | 3 | 8032806-3 |
Introduction to Transportation Engineering |
| 8032404-3 | Soil Mechanics | |||
| 8033406-2 | Soil Mechanics (2) | 2 | 8032404-3 | Soil Mechanics (1) |
| 8034614-3 | Reinforced Concrete Design (2) | 3 | 8034612-3 | Reinforced Concrete Design (1) |
| 601201-2 | Islamic Culture (2) | 2 | 601101-2 | Islamic Culture (1) |
| 8034110-2 | Engineering Standards & Profiessional Ethhics | 2 | 8033108-2 | Engineering Design |
| Level 9 | ||||
| University Courses | Course Prerequisite | |||
| Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
| 8034408-3 | Foundation Engineering | 3 | 8033406-2 | Soil Mechanics (2) |
| 601301-3 | Islamic Culture (3) | 3 | 601201-2 | Islamic Culture (2) |
| 8034618-2 | Construction Engineering | 2 | 8034614-3 | Reinforced Concrete Design (2) |
| 605301-2 | The Holy Qur'aan (3) | 2 | 605201-2 | The Holy Qur'aan (2) |
| 8033160-1 | Second Summer Training | 1 | ||
| 8034999-3 | Graduation Project | 3 | ||
| Level 10 | ||||
| University Courses | Course Prerequisite | |||
| Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
| 8022006-2 | Electrical Engineering For Civil Engineers | 2 | 8002002-4 | Engineering Mathematics (2) |
| 4032101-4 | General Physics | |||
| 605401-2 | The Holy Qur'aan (4) | 2 | 605301-2 | The Holy Qur'aan (3) |
| 102101-2 | Biography of the Prophet | 2 | ||
| 601401-2 | Islamic Culture (4) | 2 | 601301-3 | Islamic Culture (3) |
| 8034622-2 | Contracts and Specifications | 2 | 8034618-2 | Construction Engineering |
| 8034620-2 | Engineering Projects Management | 2 | ||
| Course Elective | ||||
| University Courses | Course Prerequisite | |||
| Course Code | Course Name | Credit Hours | Prerequisite Code | Prerequisite Name |
| 8034250-3 | Urban Drainage Analysis and Design | 3 | 8033206-3 | Water Resources Engineering |
| 8034970-3 | Special Topics | 3 | ||
| 8034258-3 | Sanitary Waste Disposal | 3 | 8034208-3 | Environmental Engineering |
| 8034260-3 | Computer Application in Environmental Engineering | 3 | 8031104-2 | Computer Aided Drawing |
| 8034208-3 | Environmental Engineering | |||
| 8034450-3 |
Problematic Soil and Stabilization Techniques |
3 | 8033406-2 | Soil Mechanics (2) |
| 8034452-3 | Rock Mechanics | 3 | 8034408-3 | Foundation Engineering |
| 8034458-3 | Computer Application in Geotechnical Engineering | 3 | 8031104-2 | Computer Aided Drawing |
| 8034408-3 | Foundation Engineering | |||
| 8034652-3 | Advanced Concrete Technology | 3 | 8033610-3 | Concrete Technology |
| 8034654-3 | Computer Application in Structural Engineering | 3 | 8031104-2 | Computer Aided Drawing |
| 8034612-3 | Reinforced Concrete Design | |||
| 8034852-3 | Traffic Engineering | 3 | 8033808-3 | Highway Engineering |
| 8034858-3 |
Soil Engineering and Pavement Systems |
3 | 8033406-2 | Soil Mechanics (2) |
| 8032806-3 |
Introduction to Transportation vEngineering |
|||
| 8034860-3 | Highway Design | 3 | 8033808-3 | Highway Engineering |
| 8034862-3 | Computer Application in Transportation Engineering | 3 | 8031104-2 | Computer Aided Drawing |
| 8033808-3 | Highway Engineering | |||
| 8034864-3 | Computer Application in Surveying | 3 | 8031104-2 | Computer Aided Drawing |
| 8032804-3 |
Topographic & Photogrammetric Survey |
|||
| 8034866-3 | Global Navigation Satellite Systems | 3 | 8032804-3 |
Topographic & Photogrammetric Survey |
| 8034252-3 | Groundwater Engineering | 3 | 8033206-3 | Water Resources Engineering |