Umm Al-Qura University

Umm Al-Qura University

Registration and Graduation Data


- 2023/12/31

Graduation Data

Academic Year Enrolled Students Graduated Students
2023-2024 374 35
2022-2023 442 118
2021-2022 535 138
2020-2021 564 115
2019-2020 582 178
2018-2019 646 160
2017-2018 653 143
2016-2017 705 159
2015-2016 677 124
2014-2015 611 139
2013-2014 617 151
2012-2013 561 108
2011-2012 551 123
2010-2011 563 129
2009-2010 589 146
2008-2009 581 93
2007-2008 563 78
2006-2007 538 66
2005-2006 512 65
2004-2005 485 48

Loading