Lecture |
Time |
|
from |
to |
|
1st | 10.00 | 10.35 |
2nd | 10.40 | 11.15 |
3rd | 11.20 | 11.55 |
4th | 12.00 | 12.35 |
Dhuhr Prayer |
||
5th | 1.00 | 1.35 |
6th | 1.40 | 2.15 |
7th | 2.20 | 2.55 |
8th | 3.00 | 3.35 |
Asr Prayer |
||
9th | 10.30 | 11.05 |
10th | 11.10 | 11.45 |
11th | 11.50 | 12.25 |
12th | 12.30 | 1.05 |